The 100 Greatest TV Shows Of All Time (According To IMDb)
— 19 September 2022

The 100 Greatest TV Shows Of All Time (According To IMDb)

— 19 September 2022
Garry Lu
WORDS BY
Garry Lu

The 100 greatest TV shows according to critics might not accurately reflect the opinions of everyday people, but a breakdown of best and fairest based on IMDb audience ratings is bound to resemble something a little more democratic.

By far the most fascinating insight about IMDb’s list involves the Top 10. While you’ll find the usual suspects such as Breaking Bad and 3/4 of HBO’s most vaunted releases in Band of Brothers, Chernobyl, The Wire, and The Sopranos, the other half are titles you probably didn’t expect.

RELATED: The 100 Greatest TV Shows Of The 21st Century (According To Critics)

Avatar: The Last Airbender aside, we have BBC’s Planet Earth II and Planet Earth starring David Attenborough in #1 and #2 respectively with its 2017 follow-up Blue Planet II and Neil deGrasse Tyson’s Cosmos: A SpaceTime Odyssey also occupying positions among the higher end of IMDb’s overall rankings.

While the viewing quality of the latter half has never been in doubt, nor has old man Attenborough’s ability to bring the entertainment value, I suppose the reason it defies expectations is due to the fact we never really consider documentaries within the realm of “television.” Especially as the era of streaming steadily shifts both audience and industry away from the concept of “television” and steadily towards the broad umbrella of “content.”

Here are the best TV shows as of 2022 according to IMDb.

The 100 Greatest TV Shows Of All Time (According To IMDb)

best tv shows imdb
  1. Planet Earth II (2016) – 9.4
  2. Breaking Bad (2008) – 9.4
  3. Planet Earth (2006) – 9.4
  4. Band of Brothers (2001) – 9.4
  5. Chernobyl (2019) – 9.3
  6. The Wire (2002) – 9.3
  7. Blue Planet II (2017) – 9.2
  8. Avatar: The Last Airbender (2005) – 9.2
  9. Cosmos (2014) – 9.2
  10. The Sopranos (1999) – 9.2
  11. Our Planet (2019) – 9.2
  12. Cosmos (1980) – 9.2
  13. Game of Thrones (2011) – 9.1
  14. Rick and Morty (2013) – 9.1
  15. The World at War (1973) – 9.1
  16. Fullmetal Alchemist: Brotherhood (2009) – 9.1
  17. The Last Dance (2020) – 9.0
  18. Life (2009) – 9.0
  19. Sherlock (2010) – 9.0
  20. The Twilight Zone (1959) – 9.0
  21. Vietnam War (2017) – 9.0
  22. Batman: The Animated Series (1992) – 9.0
  23. Scam 1992: The Harshad Mehta Story (2020) – 9.0
  24. Arcane (2021) – 8.9
  25. The Blue Planet (2001) – 8.9
  26. Attack on Titan (2013) – 8.9
  27. The Office (2005) – 8.9
  28. Firefly (2002) – 8.9
  29. Human Planet (2011) – 8.9
  30. Frozen Planet (2011) – 8.9
  31. Death Note (2006) – 8.9
  32. Only Fools and Horses (1981) – 8.9
  33. True Detective (2014) – 8.9
  34. The American Civil War (1990) – 8.9
  35. Hunter x Hunter (2011) – 8.9
  36. The Beatles: Get Back (2021) – 8.9
  37. Seinfeld (1989) – 8.9
  38. Sahsiyet (2018) – 8.9
  39. Dekalog (1989) – 8.9
  40. Fargo (2014) – 8.9
  41. Better Call Saul (2015) – 8.9
  42. Clarkson’s Farm (2021) – 8.9
  43. Cowboy Bebop (1998) – 8.9
  44. Nathan for You (2013) – 8.8
  45. Gravity Falls (2012) – 8.8
  46. When They See Us (2019) – 8.8
  47. Friends (1994) – 8.8
  48. Last Week Tonight with John Oliver (2014) – 8.8
  49. TVF Pitchers (2015) – 8.8
  50. Africa (2013) – 8.8
  51. Apocalypse: The Second World War (2009) – 8.8
  52. Monty Python’s Flying Circus (1969) – 8.8
  53. It’s Always Sunny in Philadelphia (2005) – 8.8
  54. Taskmaster (2015) – 8.8
  55. Das Boot (1985) – 8.8
  56. Curb Your Enthusiasm (2000) – 8.8
  57. Fawlty Towers (1975) – 8.8
  58. Pride and Prejudice (1995) – 8.8
  59. The West Wing (1999) – 8.8
  60. Freaks and Geeks (1999) – 8.8
  61. Leyla ile Mecnun (2011) – 8.7
  62. Blackadder Goes Forth (1989) – 8.7
  63. Twin Peaks (1990) – 8.7
  64. Black Mirror (2011) – 8.7
  65. Narcos (2015) – 8.7
  66. BoJack Horseman (2014) – 8.7
  67. Chappelle’s Show (2003) – 8.7
  68. Dragon Ball Z [ENG] (1989) – 8.7
  69. Succession (2018) – 8.7
  70. Dragon Ball Z [JAP] (1989) – 8.7
  71. I, Claudius (1976) – 8.7
  72. South Park (1997) – 8.7
  73. Rome (2005) – 8.7
  74. Peaky Blinders (2013) – 8.7
  75. One Piece (1999) – 8.7
  76. Ted Lasso (2020) – 8.7
  77. Six Feet Under (2001) – 8.7
  78. Oz (1997) – 8.7
  79. Kota Factory (2019) – 8.7
  80. Over the Garden Wall (2014) – 8.7
  81. As If (2021) – 8.7
  82. Dark (2017) – 8.7
  83. The Mandalorian (2019) – 8.7
  84. Arrested Development (2003) – 8.7
  85. Steins;Gate (2011) – 8.7
  86. One Punch Man: Wanpanman (2015) – 8.7
  87. The Boys (2019) – 8.7
  88. The Simpsons (1989) – 8.7
  89. House M.D. (2004) – 8.7
  90. The Shield (2002) – 8.7
  91. Stranger Things (2016) – 8.7
  92. Battlestar Galactica (2004) – 8.6
  93. Fleabag (2016) – 8.6
  94. Downton Abbey (2010) – 8.6
  95. Invincible (2021) – 8.6
  96. Mad Men (2007) – 8.6
  97. Gullak (2019) – 8.6
  98. Sarabhai V/S Sarabhai (2004) – 8.6
  99. Vinland Saga (2019) – 8.6
  100. House of Cards (2013) – 8.6

Side note: more anime than we anticipated, that’s for sure.

Side note II: the gulf between AMC’s Breaking Bad (#2) and prequel series Better Call Saul (#41) definitely shouldn’t be that large.

Shop B.H. Magazine

Garry Lu
WORDS by
After stretching his legs with companies such as The Motley Fool and the odd marketing agency, Garry joined Boss Hunting in 2019 as a fully-fledged Content Specialist. In 2021, he was promoted to News Editor. Garry proudly retains a blue belt in Brazilian Jiu-Jitsu, black bruises from Muay Thai, as well as a black belt in all things pop culture. Drop him a line at [email protected]

RECOMMENDED